Race Gym / Clubs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| One NY Join | Gym / Running Club | Monday October 27, 2025 | 10 | |
| SYRious Running Club Join | Gym / Running Club | Tuesday October 28, 2025 | 8 | |
| Miles & Macros Join | Gym / Running Club | Tuesday October 28, 2025 | 6 | |
| YMCA of CNY Join | Gym / Running Club | Tuesday October 28, 2025 | 6 | |
| Boots Brewing RunClub Join | Gym / Running Club | Tuesday October 28, 2025 | 4 | |
| Fit Body Boot Camp Join | Gym / Running Club | Tuesday October 28, 2025 | 4 | |
| Red Nest Runners Join | Gym / Running Club | Tuesday October 28, 2025 | 4 | |
| Baldwinsville CrossFit Join | Gym / Running Club | Tuesday October 28, 2025 | 3 | |
| Grateful Runners Join | Gym / Running Club | Tuesday October 28, 2025 | 3 | |
| Mile Munchers Join | Gym / Running Club | Tuesday October 28, 2025 | 3 | |
| Syracuse Track Club Join | Gym / Running Club | Friday October 31, 2025 | 3 | |
| Indigenous Running Club Join | Gym / Running Club | Tuesday October 28, 2025 | 2 | |
| Renegade Fitness Training Join | Gym / Running Club | Tuesday October 28, 2025 | 2 | |
| Roman Runners Join | Gym / Running Club | Tuesday October 28, 2025 | 2 | |
| Adirondack Multi-Sport Club Join | Gym / Running Club | Saturday November 1, 2025 | 1 | |
| Lake Effect Run Club Join | Gym / Running Club | Wednesday October 29, 2025 | 1 | |
| Orangetheory Join | Gym / Running Club | Wednesday October 29, 2025 | 1 | |
| Rochester Area Triathletes Join | Gym / Running Club | Tuesday October 28, 2025 | 1 | |
| Team RWB Join | Gym / Running Club | Saturday November 1, 2025 | 1 |
- 1
You can create a new Gym / Club on the first step of the registration process.
Register & Create Gym / Club